Finden Sie Rolltreppe, Rolltreppe Wasserdichter Handlauf, Outdoor Handlauf Gummi auf Industry Directory, zuverlässige Hersteller / Lieferant / Fabrik aus China

Anfrage-Korb (0)
Home > Produkt-Liste > Rolltreppenteile > Rolltreppe > Gummiband Handlauf

Gummiband Handlauf

Lieferzeit: 10 Tage

Basisinformation

Modell: Kone Schindler LG

Produktbeschreibung

Gummi Handlauf / Rolltreppe Hanrail Gürtel / Mitsubishi Kone Canny SJEC Huyndai Schindler Hitachi LG Technische Daten .decalator Handlauf
2.Zertifikate: ISO9001
3.Rapid Transport
4.Qualitätssicherung
5.Warranty Zeit: ein Jahr



Brand new Rolltreppe Handlauf Gürtel in CHINA

Zusätzliche Information. Verpackung: Karton Standard: ISO9001: 2000 Ursprung: China HS-Code: 8431310090 Produktionskapazität: 100, 000 Meter / Jahr
Produkt Beschreibung 1, Rolltreppe Handlauf: Rolltreppe Gummi Handlauf für otis, schindle, thyssekrup, FUJ, mitubish, hitach, LG, kone wie schindle SWE, SDS Modell Handlauf, OTI, OTI-800 Handlauf, Thysse FT-300 Handlauf, Hyunda WBT -2, WBT-3 Handlauf Kon ECO3000, RTK Handlauf etc.
2, das Material: Gummi + Drahtseil + Leinwand.
  Brand Schindle OTI Mitsubishi Hitachi GW Hyundai
 Size              
Model   SWE SDS OTI-800 OTI J GRF GRF-1 XF W-BT2 W-BT3
Mouth Width(d) 33+3-1 39+3-1 39+2-1 38+2-1 41+2-1 41+2-1 40+2-1 35+2-1 40+1-0.5 39.6+2-1
Inner Width(D) 62±1 62+1 60±1 64±1 62±1 63±1 63±1 64±1 64±0.5 63.5±1
Total Width(D1) 82±1 80±1 76±1 82±1 80±1 80±1 82±1 82±1 80±0.5 79.3±1
Inner High(h) 12±0.8 10.6±0.8 9.5±0.8 16.5±0.8 10±0.8 10.6±0.8 11.5±0.8 14±0.8 12±0.5 10.6±0.8
Top Thickness(h1) 12±1 9.5±1 10±1 9.5±1 9.2±1 10±1 10.4±1 12±1 10+1-0.5 10.4±1
Total High(H) 34±1 28.5±1 28±1 35.5±1 27±1 27.5±1 31.7±1 35±1 30±0.5 28.4±1
  Brand LG Fuji Thyssen Kone/O&K
 Size  
Model   LG LG-1 LG-2 STD FT-300 ECO3000 HD560359 HD967826 RTK2146675
Mouth Width(d) 39.5+2-1 42+2-1 36+2-1 40+2-1 40+3-1 37.5+2.5 42±1.5 42±1.5 37.5-1.5
Inner Width(D) 63.5±1 64.5±1 62±2 63+2-0 68-2 62.8+1.5 68±1 68±1 62.8+1.5
Total Width(D1) 82±1 82±1 86±2 80+0-1 88+4-2 79.2+2.5 88±1.5 88±1.5 79.2+2.5
Inner High(h) 12.5±0.8 16.5±0.8 12 10+1.5-0 15±1 10.6±0.5 15±1 15±1 10.6±0.5
Top Thickness(h1) 12±1 12±1 12±1 10+0-1 12 9.5+1-0.5 10±1 10±1 9.5+1-0.5
Total High(H) 33±1 36±1 32±1 28.5+0-1 35±1 28.2+1.5-1 35±1 35±1

Produktgruppe : Rolltreppenteile > Rolltreppe